We know how important it is for you to have your loan settled.
Repayments Calculator
Loanpal First latest home loan rates
| Loan Type | Interest Rate | Revert Rate |
|---|---|---|
| Owner occupied | From 6.24% | From 6.77% |
| Investment | From 6.54% | From 7.07% |
(Loan Amount ≤ $2M)
Loanpal Flex latest home loan rates
| Loan Type | Interest Rate | Revert Rate |
|---|---|---|
| Owner occupied Full Doc | From 7.29% | From 7.84% |
| Owner occupied Alt Doc | From 7.39% | From 7.94% |
| Investment Full Doc | From 7.49% | From 8.04% |
| Investment Alt Doc | From 7.59% | From 8.14% |
($2M≤ Loan Amount ≤ $3.5M)
Loanpal Prime latest commercial loan rates
| Loan Type | Interest Rate | Establishment Fee |
|---|---|---|
| Full Doc | From 7.74% | From 1.35% |
| Alt Doc | From 8.54% | From 1.50% |
| Lease Doc | From 8.14% | From 1.50% |
| SMSF Full Doc | From 7.79% | From 1.50% |
| SMSF Alt Doc | From 7.79% | From 1.50% |
*Terms and conditions apply depending on lenders approval.

